Not from the US, Canada, Australia or the UK?
Tried and Tested| Survey Organization< | Description |
|---|---|
| ACOP INT'L | INTERNATIONAL traffic. |
| Ciao NO | NORWAY traffic. |
| Global Test Market FR | FRANCE traffic. |
| Global Test Market German Int'l | German-speaking INTERNATIONAL traffic. |
| Global Test Market Spanish Int'l | Spanish-speaking INTERNATIONAL traffic. |
| Great New Zealand Survey | NEW ZEALAND traffic. |
| Nielsen NetRatings DE | GERMANY traffic. |
| Nielsen NetRatings INT'L | INTERNATIONAL traffic. |
| OfficialSurvey.org FR | FRANCE traffic. |
| Permission Research | INTERNATIONAL traffic. |
| SmileCity | NEW ZEALAND traffic. |
| Survey Savvy | INTERNATIONAL traffic. |
| Test & Vote BR | BRAZIL traffic. |
| Test & Vote DE | GERMANY traffic. |
| Test & Vote RU | RUSSIA traffic. |
| Test & Vote SP | SPAIN traffic. |
| Test & Vote SW | SWITZERLAND traffic. |
| Trendscan | GERMANY, FRANCE, UNITED KINGDOM, POLAND traffic. |
| The Survey Pro NZ | NEW ZEALAND traffic. |
| YouGov Middle East | Middle East region traffic. |





